
Final Program
| Wednesday, January 18, 2006 | ||||
| 9:00 a.m. | Mock Oral Exams | |||
| 1:00 p.m. | Postgraduate Course | |||
| Thursday, January 19, 2006 | ||||
| 6:30 a.m. | 5k Run | |||
| 7:30 - 8:00 a.m. | Presidential Welcome Blair A. Keagy, MD, FACS Introduction Of New Members | |||
| 8:00 - 9:40 a.m. | Scientific Session I
| |||
| 8:00 a.m. | 1. Natural History of Carotid Artery Occlusion Contralateral to Carotid Endarterectomy: Results from Randomized Trials Ali F. AbuRahma, MD, Patrick A. Stone, MD, Shadi Abu-Halimah, MD, Christine A. Welch, M.S From: Robert C. Byrd Health Sciences Center of W. Va. Univ., Charleston, WV Discussant: G. Patrick Clagett, MD, FACS | |||
| 8:20 a.m. | 2. Trends in the In-Hospital Stroke Rate Following Carotid Endarterectomy in California and Maryland Susanna L. Matsen, MD, David C. Chang, PhD, MPH, MBA, Bruce A. Perler, MD, MBA, Glen S. Roseborough, MD, G. Melville Williams, MD From: Johns Hopkins University, Baltimore, MD Discussant: Thomas S. Huber, MD, PhD | |||
| 8:40 a.m. | 3. Risk Factors and Angiographic Technical Considerations To Guide Carotid Intervention Matthew A. Corriere, MD, Jeffery B. Dattilo, MD, Michael C. Madigan, BS, Raul J. Guzman, MD, Thomas C. Naslund, MD, Marc A. Passman, MD From: Veterans' Affairs Tennessee Valley Healthcare System and Vanderbilt University Medical Center, Nashville, TN Discussant: Scott L. Stevens, MD | |||
| 9:00 a.m. | 4. Therapeutic Planning in the Treatment of Arterial Thoracic Outlet Syndrome David Cassada, MD, Brian K. Reed, MD, Scott Stevens, MD, Michael Freeman, MD, Mitchell Goldman, MD From: University of Tennessee Medical Center, Knoxville, TN Discussant: Harold C. Urschel, Jr., MD, FACS | |||
| 9:20 a.m. | 5. Use Of Distal Embolic Protection During Renal Artery Angioplasty And Stenting Matthew S. Edwards, MD, Brandon L. Craven, B.S., Jeanette Stafford, M.S., Timothy E. Craven, M.S.P.H., Kenneth J. Sauve, B.S., Juan Ayerdi, MD, Randolph L. Geary, MD, George W. Plonk, Jr., MD, Kimberley J. Hansen, MD From: Wake Forest University School of Medicine, Winston-Salem, NC Discussant: Christopher J. Kwolek, MD, FACS | |||
| 9:40 a.m. | Founders' Award Paper Toradol Effects On Post-Operative Intimal Hyperplasia In A Rat Carotid Endarterectomy Model Venkat R. Kalapatapu, MD1, Leighton Satterfield, BS1, Aliza T. Brown, PhD1, Hongjiang Chen, MD1, Nuran Ercal, PhD2, Tulin O. Price, BS2, Jie Gao1, Khalil Ibrahim1, Mohammed M. Moursi, MD1 From: 1Central Ark Vet Healthcare Sys; U of Ark for Medical Sciences, Little Rock, AR, USA, 2University of Missouri-Rolla, Rolla, MO | |||
| 10:00 a.m. | Introduction And Presentation Of Award Presented by: Scott L. Stevens, M.D. | |||
| 10:05 - 10:35 a.m. | Coffee Break | |||
| 10:35 - 12:15 p.m. | Scientific Session II
| |||
| 10:35 a.m. | 6. Natural History of Limbs with Arterial Insufficiency and Non-Healing Ulcerations Treated Without Revascularization William Marston, MD, Stephen W. Davies, BS, William Cade, MPH, Joseph Fulton, MD, Robert Mendes, MD, Mark Farber, MD, Blair Keagy, MD From: University of North Carolina, Chapel Hill, NC Discussant: Marc A. Passman, MD | |||
| 10:55 a.m. | 7. Functional Outcome After Revascularization for Critical Limb Ischemia - An Analysis of 1000 Consecutively Treated Lower Extremities Spence M. Taylor, MD, Corey A. Kalbaugh, MS, Dawn W. Blackhurst, DrPH, Anna L. Cass, MPH, E. Annie Trent, Eugene M. Langan, III, MD, David L. Cull, MD, Bruce A. Snyder, MD, Bruce H. Gray, DO, Christopher G. Carsten, III, MD, John W. York, MD, Jerry R. Youkey, MD From: Greenville Hospital System, Greenville, SC Discussant: John F. Eidt, MD, FACS | |||
| 11:15 a.m. | 8. Predictors of Outcome for Closed, Open and Staged Forefoot Amputations Scott Berceli, MD, PhD, Janis Brown, RN, Philip Irwin, C Keith Ozaki, MD From: University of Florida, Gainesville, FL Discussant: Ronald L. Blumoff, MD, FACS | |||
| 11:35 a.m. | 9. Duplex Ultrasound Criteria for Femorofemoral Bypass Revision Patrick A. Stone, MD1, Paul A. Armstong, DO1, Dennis F. Bandyk, MD1, Robert S. brumberg, DO1, Sarah K. Flaherty, BS2, Brent Keeling, MD1, Murray Shames, MD1, Brad Johnson, MD1, Martin Back, MD1 From: 1University of South Florida, Tampa, FL, USA, 2West Virginia Universtiy, Charleston, WV Discussant: Joseph L. Mills, MD, FACS | |||
| 11:55 a.m. | 10. Lower Extremity Complications Following Endovascular Abdominal Aortic Aneurysm Repair: Midterm Results from a Concurrent Series Christopher J. LeCroy, MD, Mark A. Patterson, MD, Steve M. Taylor, MD, Gilberto C. Russo, MD, PhD, Bart R. Combs, MD, William D. Jordan, Jr., MD From: University of Alabama at Birmingham, Birmingham, AL Discussant: Mark A. Farber, MD | |||
| 12:15 a.m. | Distinguished Guest Lecture George F. Sheldon, MD University of North Carolina at Chapel Hill Chapel Hill, North Carolina Introduced by: Blair A. Keagy, MD, FACS | |||
| 12:45 p.m. | Adjourn | |||
| Friday, January 20, 2006 | ||||
| 7:00 – 8:00 a.m. | Endograft Case Conference Moderator: Alan B. Lumsden, MD, FACS | |||
| 7:00 a.m. | E1. A New Ancillary Graft System For Salvage Of Failing Aortic Endografts: A Multicenter Survey Krishna Mannava, MD, Britt Tonnessen, MD, Rachael Price, PhD, W. Charles Sternbergh, III, MD, Samuel R. Money, MD. From: Ochsner Clinic Foundation, New Orleans, LA | |||
| 7:15 a.m. | E2. Endovascular Therapy for Renovascular Hypertension Secondary to Takayasu's Arteritis: A Bridge to Definitive Treatment Trent L. Prault, MD, Michael Freeman, MD, David Langley, MD, Amy Lipscomb, MD, Oscar Grandas, MD, David Cassada, MD, Scott Stevens, MD, Mitchell Goldman, MD From: University of Tennessee Medical Center, Knoxville, Knoxville, TN | |||
| 7:30 a.m. | E3. Native Arteriovenous Fistulae Thrombosis: Does Percutaneous Rheolytic Thrombectomy and Thrombolysis Have a Role? Timothy P. Milner, MD, Chris D. Scibelli, MD Hosam F. El Sayed, MD, George H. Meier, MD, Marc H. Glickman, MD, Gregory A. Barber, MD, Gordon K. Stokes, MD, Richard J. DeMasi, MD From: Eastern Virginia Medical School, Norfolk, VA | |||
| 7:45 a.m. | E4. Infrarenal Endograft Preservation Accomplished By Limited Open Exposure Interventions For Complex AAA Endoleaks Martin R. Back, MD, Robert Brumberg, MD, Patrick Stone, MD, Murray Shames, MD, Brad Johnson, MD, Dennis Bandyk, MD From: University of South Florida, Tampa, FL | |||
| 8:00 - 9:00 a.m. | Scientific Session III
| |||
| 8:00 a.m. | 11. Vascular Abnormalities In Patients With Neurofibromatosis Syndrome Type I: Clinical Spectrum, Management and Results Gustavo S. Oderich, MD, Timothy M. Sullivan, MD, Peter Gloviczki, MD, Thomas C. Bower, MD, Thanila A. Macedo, MD, Audra A. Noel, MD, Dudica Babovic-Vuksanovic, MD, Manju Kalra, MBBS, Anthony Stanson, MD From: Mayo Clinic, Roschester, MN Discussant: G. Melville Williams, M.D, FACS | |||
| 8:20 a.m. | 12. Results of Great Vessel Revascularization Techniques to Facilitate Endovascular Repair of Thoracic Aortic Lesions Paul J. Riesenman, MD MS, Mark A. Farber, MD, Robert R. Mendes, MD, William A. Marston, MD, Joseph J. Fulton, MD, Dianne L. Glover, RN, CVN, Blair A. Keagy, MD From: University of North Carolina, Chapel Hill, NC Discussant: Joseph S. Coselli, MD, FACS | |||
| 8:40 a.m. | 13. Progression of Atherosclerotic Renovascular Disease: A Prospective Population-Based Study Jeffrey D. Pearce, MD, Brandon L. Craven, BS, Kenneth L. Piercy, MD, Timothy E. Craven, MSPH, Juan Ayerdi, MD, Matthew S. Edwards, MD MSPH, Kimberley J. Hansen, MD From: Wake Forest University School of Medicine, Winston-Salem, NC Discussant: R. James Valentine, MD, FACS | |||
| 9:00 – 9:30 a.m. | Coffee Break – Visit Exhibits | |||
| 9:30 – 10:30 a.m. | Scientific Session IV
| |||
| 9:30 a.m. | 14. Open Operative Management of Dialysis-Dependent Ischemic Nephropathy Kenneth Todd Piercy, MD, Kian Mostafavi, MD, Brandon L. Craven, B.S., Timothy E. Craven, M.S.P.H., Juan Ayerdi, MD, Matthew S. Edwards, MD, Richard H. Dean, MD, Kimberley J. Hansen, MD From: Wake Forest University School of Medicine, Winston-Salem, NC Discussant: Elliot L. Chaikof, MD, Ph D, FACS | |||
| 9:50 a.m. | 15. Endoscopic vs Open Saphenous Vein Harvest for Femoral to Below the Knee Arterial Bypass Using Saphenous Vein Graft Leo M. Gazoni, MD, Rebecca L. Carty, BS, Nancy L. Harthun, MD, Kenneth J. Cherry, MD, Curtis G. Tribble, MD, Irving L. Kron, MD, John A. Kern, MD. From: University of Virginia, Charlottesville, VA Discussant: William D. Jordan, Jr., MD | |||
| 10:10 a.m. | 16. Compromised Bypass Graft Outcomes after Minimal-Incision Vein Harvest Thomas E. Brothers, MD, Rana Pullatt, MD, Jacob G. Robison, MD, Bruce M. Elliott, MD From: Medical University of South Carolina, Charleston, SC Discussant: William D. Jordan, Jr., MD | |||
| 10:30 - 11:30 a.m. | Case Report Panel Discussion Moderator: Stanley O. Snyder, Jr., MD, FACS
| |||
| 10:30 a.m. | C1. Delayed Deformation of Self-Expanding Stent Following Carotid Artery Stenting for Post-Endarterectomy Restenosis Wei Zhou, MD, Sasi Yallampalli, BS, Peter Lin, MD, Ruth L Bush, MD, Alan B Lumsden, MD From: Baylor College of Medicine, Houston, TX | |||
| 10:45 a.m. | C2. Surgical Retrieval of an Intracranial Carotid Artery Cerebral Protection Filter Following Carotid Artery Stenting Lem B. Kirby, MD From: Mission Hospitals/Carolina Vascular, Asheville, NC | |||
| 11:00 a.m. | C3. Endovascular Repair Of Iliac Artery Aneurysm In A Patient With Type IV Ehlers-Danlos Syndrome Britt H. Tonnessen, MD, W. Charles Sternbergh, III, MD, Krishna Mannava, MD, Samuel R. Money, MD Ochsner Clinic Foundation, New Orleans, LA | |||
| 11:15 a.m. | C4. The Hybrid Elephant Trunk Procedure: A Single Stage Repair of an Ascending, Arch, and Descending Thoracic Aortic Aneurysm Ali Azizzadeh, MD, Anthony L. Estrera, MD, Eyal E. Porat, MD, Kenneth R. Madsen, MD, Hazim J. Safi, MD From: University of Texas Health Science Center, Houston, TX | |||
| 11:30 a.m. | Presidential Address Blair A.Keagy, MD, FACS Introduced by: R. James Valentine, MD, FACS | |||
| 12:00 p.m. | Adjourn | |||
| Saturday, January 21, 2006 | ||||
| 7:00 – 8:00 A.M. | Basic Science Session Moderator: Randolph Geary, MD | |||
| 7:00 a.m. | B1. Iodinated Contrast Induced Renal Injury Is Due To The Down-Regulation Of Renal Cortical And Medullary No Synthesis Li Wang, B.S., Fang Liu, B.S., Lori Bartula, B.S., Stuart I. Myers, MD From: Virginia Commonwealth University, Richmond, VA | |||
| 7:15 a.m. | B2. Adenosine A2A Receptor Activation Is a Critical Pathway For Spinal Cord Preservation Following Ischemia-Reperfusion T. Brett Reece, MD, David O. Okonkwo, MD PhD, Joel Linden, PhD, Irving L. Kron, MD, Curtis G. Tribble, MD, John A. Kern, MD From: University of Virginia, Charlottesville, VA | |||
| 7:30 a.m. | B3. Evaluation of a Wireless Pressure Sensor in a Canine Model of Retrograde-Collateral (Type II) Endoleak Rabih A. Chaer, MD, Susan Trocciola, MD, Stephanie Lin, MD, Brian DeRubertis, MD, Mathew Pierce, BA, Naveen Kumar, MD, Robert Hynecek, MD, Keith Ozaki, MD, K Craig Kent, MD, Peter L. Faries, MD. From: New York Presbyterian Hospital, New York, NY | |||
| 7:45 a.m. | B4. Vascular Smooth Muscle Cells Apoptosis Induced By Supercooling and Re-Warming Wai-ki Yiu, MBBS, MRCS1, John E Aruny, MD1, Stephen WK Cheng, MS, FRCS, FACS2, Bauer E Sumpio, MD, PhD1 From: 1Department of Vascular Surgery, Yale University School of Medicine, New Haven, CT, USA, 2Division of Vascular Surgery, Department of Surgery, University of Hong Kong Medical Centre, Hong Kong, Hong Kong Special Administrative Region of China | |||
| 8:00 - 9:00 a.m. | Special Topics Session: Vascular Access Update Moderator: Thomas S. Huber, MD, PhD | |||
| 8:00 a.m. | S1. Principal and Devices for Vascular Access Presenter: TBD | |||
| 8:20 a.m. | S2. The Value of Vascular Access Surveillance Presenter: TBD | |||
| 8:40 a.m. | S3. Novel Approaches to Access Placement Presenter: TBD | |||
| 9:00 - 10:00 a.m. | Scientific Session V
| |||
| 9:00 a.m. | 17. Endovascular Aneurysm Repair at Five Years: Does Size Matter? Christopher K. Zarins, MD1, Daniel A. Bloch, PhD1, Tami Crabtree1, Frank R. Arko, MD2, Kenneth Ouriel, MD3, Rodney A. White, MD4 From: 1Stanford University, Stanford, CA, USA, 2UT Southwestern, Dallas, VA, USA, 3Cleveland Clinic, Cleveland, OH, USA, 4Harbor UCLA, Torrence, CA Discussant: W. Charles Sternbergh, III, MD | |||
| 9:20 a.m. | 18. Remote Endarterectomy: Is It an Effective Modality in the Treatment of Arterial Occlusions? Timothy P. Milner, MD, Chris Scibelli, MD, Hosam F. El Sayed, MD, George H. Meier, MD, Marc H. Glickman, MD, Martin A. Fogle, MD, Richard J. DeMasi, MD, Robert G. Gayle, MD, Noel Parent, MD, Gordon K. Stokes, MD From: Eastern Virginia Medical School, Norfolk, VA Discussant: David Rosenthal, MD, FACS | |||
| 9:40 a.m. | 19. Peripheral Atherectomy in TransAtlantic InterSociety Consensus Type C Lesions for Limb Salvage: Mid-term Results Andrea E. Yancey, MD, David J. Minion, MD, Christian Rodriguez, MD, Donald E. Patterson, MD, Eric D. Endean, MD From: University of Kentucky Medical Center, Lexington, KY Discussant: Boulos Toursarkissian, MD | |||
| 10:00 - 10:30 a.m. | Coffee Break - Visit Exhibits | |||
| 10:30 - 11:50 a.m. | Scientific Session VI
| |||
| 10:30 a.m. | 20. The Role of Subintimal Angioplasty (S-PTA) For Limb Salvage in Lower Extremities (LE) with Severe Chronic Ischemia Stuart I. Myers, MD From: Virginia Commonwealth University, Richmond, VA Discussant: Mark R. Jackson, MD | |||
| 10:50 a.m. |
21. One Year Prospective Quality of Life Outcomes in Patients treated with Angioplasty for Symptomatic Peripheral Arterial Disease | |||
| 11:10 a.m. | 22. The Impact of Increasing Endovascular Intervention for Claudication on Vascular Surgery Training Programs William B. Keeling, MD, Patrick A. Stone, MD, Paul A. Armstrong, DO, Heather Kearney, BA, Lisa Klepczyk, BA, Elizabeth Blazick, PA-C, Martin R. Back, MD, Brad L. Johnson, MD, Dennis F. Bandyk, MD, Murray L. Shames, MD From: University of South Florida, Tampa, FL Discussant: James M. Seeger, MD | |||
| 11:30 a.m. | 23. Determinant of Mortality and Treatment Outcome following Surgical Interventions for Acute Mesenteric Ischemia Panagiotis Kougias, MD, Donald Lau, BS, Peter H. Lin, MD, Ruth L. Bush, MD, Eric K. Peden, MD, Wei Zhou, MD, Alan B. Lumsden, MD From: Baylor College of Medicine, Houston, TX Discussant: | |||
| 11:50 a.m. | Annual Business Meeting (Members Only) | |||
| 12:20 p.m. | Adjourn | |||