
SAVS Postgraduate Course
TEVAR—Thoracic Endovascular Aorta Repair
|
| |
| Co-Directors: | Scott Stevens, M.D. & Mark Farber, M.D |
|
| |
| COURSE DESCRIPTION: The SAVS presents a 3.75-hour CME accredited Postgraduate Course, TEVAR, addresses Thoracic Endovascular Aorta Repair. This half-day program taps the expertise of SAVS membership. Each brief TEVAR presentation will be followed by discussion open to all registrants. TEVAR topics will include pre-op imaging, graft sizing and case strategy. Trouble shooting for TEVAR cases including difficult access, hostile anatomy and acute complications will be delineated. TEVAR outcomes including world data, US trials and multi-center experiences will be discussed. Also, fenestrated grafts, branched grafts and vessel relocation techniques will also be reviewed. The design of this course enlists the expertise of the participants in a “think-tank” environment where TEVAR skills including tips and tricks, as well as lessons learned can be shared. | |
| COURSE OUTLINE: | |
Thoracic Aorta Pathology: Challenges and Solutions ( 9MB)Thomas C. Naslund, M.D. | |
| 12:50 p.m. | Vascular Access and Puncture Site Control Alan B. Lumsden, M.D. |
| 1:10 p.m. | Outcomes — Worldwide Data, US Trials and Multi‐Center Experience ( 4MB)John F. Eidt, M.D. |
| 1:30 p.m. | TEVAR — Step By Step Procedure ( 43.5MB)W. Anthony Lee, M.D. |
| 1:50 p.m. | Penetrating Ulcers and Aortic Dissections ( 8MB)Peter H. Lin, M.D. |
| 2:10 p.m. | Break |
| 2:20 p.m. | Endovascular — The New Benchmark For Thoracic Aorta Trauma ( 3.5MB)Scott L. Stevens, M.D. |
| 2:40 p.m. | Imaging — Surveillance, Leaks and Late Complications ( 28MB)Ross Millner, M.D. |
| 3:10 p.m. | Trouble Shooting: Acute Complications ( 18.5MB)Timothy M. Sullivan, M.D. |
| 3:30 p.m. | Branched Grafts, Fenestrated Grafts and Vessel Relocation Mark A. Farber, M.D. |
| 3:50 p.m. | How To Handle Proximal Lesions ( 7.5MB)Ed Garrett, M.D. |
| 4:10 p.m. | Lessons Learned With TEVAR ( 22MB)Christopher J. Kwolek, M.D. |
| Adjourn | |