
SOUTHERN ASSOCIATION FOR VASCULAR SURGERY
SCIENTIFIC PROGRAM SHELL
32nd Annual Meeting – January 16-19, 2008
The Ritz-Carlton Hotel – Naples, Florida
| 7:00 a.m. | MOCK ORAL EXAMS | |||||
| 12:30 p.m. | POSTGRADUATE COURSE | |||||
| | ||||||
|
THURSDAY, JANUARY 17, 2008 | ||||||
| 6:30 a.m. | 5k Run | |||||
| 7:30 - 8:00 a.m. | PRESIDENTIAL WELCOME Kimberley J. Hansen, M.D. Introduction of New Members Presentation of the 2007 President’s Award S. Timothy String Presidential Award | |||||
| 8:00 - 9:40 a.m. | SCIENTIFIC SESSION I
| |||||
| 8:00 a.m. | 1. Operative Mortality for Renal Artery Bypass in the United States: Results from the National Inpatient Sample J. Gregory Modrall, Eric B. Rosero*, Stephen T. Smith, Frank R. Arko, III, R. James Valentine, G. Patrick Clagett, Carlos H. Timaran From: University of Texas Southwestern Medical Center, Dallas, TX Discussant: Kimberley J. Hansen, M.D. | |||||
| 8:20 a.m. | 2. Absence of Early Endoleak Predicts Freedom from Long-Term Aneurysm-Related Morbidity after EVAR: Implications for Re-Defining Post-Operative Surveillance W. Charles Sternbergh, III1, Roy K. Greenberg*2, Tim A. M. Chuter*3, Britt Tonnessen1 From: 1Ochsner Clinic Foundation, New Orleans, LA, 2Cleveland Clinic, Cleveland, OH, 3UCSF, San Francisco, CA Discussant: Blair A. Keagy, MD | |||||
| 8:40 a.m. | 3. The “Patchula” Bypass: A Viable Option for the Patient without Autogenous Conduit and Severe Distal Occlusive Disease Richard F Neville, Benzon Dy*, William King*, Niten Singh* From: Georgetown University, Washington, DC Discussant: Mellick T. Sykes, MD | |||||
| 9:00 a.m. | 4. Restenosis Following Cryoplasty of the Superficial Femoral and Popliteal Arteries and Saphenous Vein Grafts: a 36 Month Kaplan Meier Analysis of a Single Center Experience Russell H Samson, Kathie Merigliano*, David P. Showalter*, Michael R. Lepore, Jr., Deepak G. Nair From: The Mote Vascular Foundation, Inc., Sarasota, FL Discussant: David L. Gillespie, MD | |||||
| 9:20 a.m. | 5. Evaluation of the Natural History of the Proximal Descending Thoracic Aorta with Age Michael C. Hartley*, Eugene M. Langan, III, David L. Cull, Spence M. Taylor, Christopher G. Carsten, III, Dawn W. Blackhurst* From: Greenville Hospital System University Medical Center, Greenville, SC Discussant: R. James Valentine, MD | |||||
| 9:40 a.m. | FOUNDERS’ AWARD PAPER Cost per Day of Patency: Understanding the Impact of Patency and Reintervention in a Sustainable Model of Healthcare Dorian J deFreitas*, Mark L. Manwaring*, Clark M. Kardys*, Frank M. Parker, William M. Bogey, Charles S. Powell, Michael C. Stoner* From: East Carolina University, Greenville, NC | |||||
| 10:00 a.m. | INTRODUCTION AND PRESENTATION OF AWARD Presented by: Scott L. Stevens | |||||
| 10:05 - 10:35 a.m. | COFFEE BREAK | |||||
| 10:35 - 12:15 p.m. | SCIENTIFIC SESSION II
| |||||
| 10:35 a.m. | 6. Impact of Tibial Runoff on Superficial Femoral Artery Endoluminal Interventions for Rest Pain and Tissue Loss Mark G Davies*, Wael E. Saad*, Eric K. Peden, Imran T. Mohiuddin*, Joseph J. Naoum*, Alan B. Lumsden From: Methodist Debakey Heart Center/The Methodist Hospital, Houston, TX Discussant: John F. Eidt, MD | |||||
| 10:55 a.m. | 7. Mid-term Outcome of the DRIL Procedure Michael P. Brown*, W. Anthony Lee, James M. Seeger, Thomas S. Huber From: University of Florida, Gainesville, FL Discussant: David L. Cull, MD | |||||
| 11:15 a.m. | 8. Comparative Evaluation of Radiocephalic and Brachiocephalic Fistulae and the Variables Affecting Maturation and Patency Alan Sag*, Robert Mendes*, Blair Keagy From: University of North Carolina, Chapel Hill, NC Discussant: Thomas S. Huber, MD | |||||
| 11:35 a.m. | 9. Prospective Randomized Trial of ACUSEAL (Gore-tex) versus Finesse (Hemashield) Patching During Carotid Endarterectomy: Long-Term Outcome Ali F. AbuRahma, Patrick A. Stone, Michael Elmore*, Sarah K. Flaherty*, Lauren Armistead*, Zachary AbuRahma* From: Robert C. Byrd Health Sciences Center of West Virginia University, Charleston, WV Discussant: Tony Katras, MD | |||||
| 11:55 a.m. | 10. Trends and Outcomes of Concurrent Carotid and Coronary Revascularization: Effects of Carotid Stenting Vs Endarterectomy on Coronary Bypass Carlos Timaran, Eric B. Rosero*, Gregory Modrall, James Valentine, Stephen Smith, Patrick Clagett From: University of Texas Medical Center, Dallas, TX Discussant: Peter Lin, MD | |||||
| 12:15 p.m. | DISTINGUISHED GUEST LECTURE Regenerative Medicine: New Approaches to Healthcare for the 21st Century Anthony J. Atala, M.D. Wake Forest University School of Medicine Winston-Salem, NC Introduced by: Kimberley J. Hansen, MD | |||||
| 12:45 p.m. | ADJOURN | |||||
| | ||||||
|
FRIDAY, JANUARY 18, 2008 | ||||||
CASE REPORTS: SESSION 1
| ||||||
| 7:00 a.m. | C1. Combined Endovascular and Aortic Arch Debranching For the Surgical Treatment of Kommerell's Diverticulum Robert S. Brumberg, Murray Shames, Martin Back, Joe Chauvapun*, Brad Johnson, Dennis Bandyk From: University of South Florida, Tampa, FL | |||||
| 7:10 a.m. | C2. Recurrent Intra-Operative Thrombosis in a Patient Undergoing Carotid Endarterectomy: Possible Sticky Platelet Syndrome? Anil Hingorani*, Enrico Ascher*, Natalie Marks*, Alexander Shiferson*, Alessandra Puggioni*, Victor Tran*, Nirav Patel*, Theresa Jacob* From: Maimonides Medical Center, Brooklyn, NY | |||||
| 7:20 a.m. | C3. Definitive Test to Establish Diagnosis of Median Arcuate Ligament Syndrome - Use Of a Selective Intra-arterial Vasodilator Venkat Kalapatapu, Ahsan Ali*, Tiff Siragusa*, Katherine Palm-Cruz*, Mohammed M Moursi, John Eidt From: University Of Arkansas for Medical Sciences, Little Rock, AR | |||||
| 7:30 a.m. | C4. Presentation of Ehlers-Danlos Type IV with Malignant Hypertension and Renal Artery Aneurysms Daniel E. Kleiner*, John F. Angle*, Nancy L. Harthun From: University of Virginia Health System, Charlottesville, VA | |||||
| 7:40 a.m. | C5. Stent Migration During Endovascular Repair of a Traumatic Pseudoaneurysm of the Innominate-Carotid Artery Bifurcation Allison B. Burkett*, Paul Kochopura*, Eric D. Wellons, David Rosenthal From: Atlanta Medical Center, Atlanta, GA | |||||
| 7:50 a.m. | C6. Endovascular Retrieval of an Intraaortic Greenfield Vena Cava Filter Eleftherios S. Xenos, David J. Minion, Ehab Sorial, Eric D. Endean From: University of Kentucky Medical Center, Lexington, KY | |||||
SCIENTIFIC SESSION III
| ||||||
| 8:00 a.m. | 11. Statistical Modeling of the Volume-Outcome Effect for Carotid Endarterectomy for 10 Years of a Statewide Database Susanna M. Nazarian*, Gayane Yenokyan*, Richard E. Thompson*, Michael E. Griswold*, David C. Chang*, Bruce A. Perler From: Johns Hopkins University, Baltimore, MD Discussant: G. Patrick Clagett, MD | |||||
| 8:20 a.m. | 12. A Modern Appraisal of Outcomes Associated with Carotid Endarterectomy Performed Using General and Regional Anesthesia Thomas C. Matthews*, Mark A. Patterson, Steve M. Taylor, Marc A. Passman, Hui-Yi Lin*, Bart R. Combs*, William D. Jordan, Jr. From: University of Alabama at Birmingham, Birmingham, AL Discussant: William H. Edwards, MD | |||||
| 8:40 a.m. | 13. Percutaneous Access for EVAR: Can Selection Criteria Be Expanded? Stephen T. Smith, Carlos H. Timaran, R. James Valentine, Eric Rosero*, J. Gregory Modrall, Harshal S. Broker, Damon S. Pierce*, G. Patrick Clagett, Frank R. Arko From: University of Texas Southwestern Medical Center, Dallas, TX Discussant: Scott L. Stevens, MD | |||||
| 9:00 – 9:30 a.m. | COFFEE BREAK – VISIT EXHIBITS | |||||
| 9:30 – 10:30 a.m. | SCIENTIFIC SESSION IV
| |||||
| 9:30 a.m. | 14. Percutaneous Management of Atherosclerotic Renovascular Disease Jeffrey D. Pearce, Matthew A. Corriere, Matthew S. Edwards, Jeanette M. Stafford*, Teresa A. Crutchley, Kimberley J. Hansen From: Wake Forest University School of Medicine, Winston Salem, NC Discussant: C. Steven Powell, MD | |||||
| 9:50 a.m. | 15. Rhabdomyolysis in the Etiology of Renal Failure Following Thoracoabdominal Aortic Aneurysm Repair Charles C. Miller, III*, Martin A. Villa*, Anthony L. Estrera*, Ali Azizzadeh*, Sheila M. Coogan*, Hazim J. Safi From: University of Texas Health Science Center Houston, Houston, TX Discussant: Marc A. Passman, MD | |||||
| 10:10 a.m. | 16. The Importance of Deep Venous Reflux Velocity as a Determinant of Outcome in Patients with Combined Superficial and Deep Venous Reflux Treated with Endovenous Saphenous Ablation William Marston, Wells Brabham*, Daniel Berndt*, Robert Mendes*, Blair Keagy From: University of North Carolina, Chapel Hill, NC Discussant: Cynthia K. Shortell, MD | |||||
CASE REPORTS: SESSION II
| ||||||
| 10:30 a.m. | C7. Robotic Assisted Laparoscopic Aorto Bifemoral Bypass Harvey E. Garrett, Jr., Joss D. Fernandez* From: University of Tennessee, Memphis, TN | |||||
| 10:40 a.m. | C8. Novel Management of a Symptomatic Femoral Venous Aneurysm With Trans-Popliteal Endovenous Stenting and Coil Embolization: A Case Report With 12 Month Follow-Up Paul M. Schumacher, Charles Ross From: Vanderbilt Medical Center, Nashville, TN | |||||
| 10:50 a.m. | C9. Acute Limb Ischemia in a Patient with Persistent Sciatic Artery David Lau*, Sheila M. Coogan*, Ali Azizzadeh*, Hazim J. Safi From: University of Texas Health Science Center Houston, Houston, TX | |||||
| 11:00 a.m. | C10. Adjunctive Percutaneous Thrombolysis Followed by Definitive Open Repair for a Rare Presentation of External Iliac Artery Endofibrosis in an Elite Athlete Lori M. Kautzman*, Edward J. Cohn, Anthony Avino, Larry Horesh* From: Memorial Health University Medical Center-Mercer University School of Medicine, Savannah, GA | |||||
| 11:10 a.m. | C11. Management of Vascular Complications of Behcet's Disease In The Endovascular Era Tif W. Siragusa*, John F. Eidt From: University of Arkansas for Medical Sciences, Little Rock, AR | |||||
| 11:20 a.m. | C12. Combined Thenar and Hypothenar Hand Syndrome (HHS) in a Patient: Case Report and Review of Literature Robert A. McCready, Ann Bryant*, Janet L. Divelbiss* From: CorVasc MD's, P.C., Indianapolis, IN | |||||
| 11:30 a.m. | PRESIDENTIAL ADDRESS Kimberley J. Hansen, M.D. Wake Forest University School of Medicine Winston-Salem, NC Introduced by: Thomas C Naslund, M.D. | |||||
| 12:15 p.m. | ADJOURN | |||||
| | ||||||
|
SATURDAY, JANUARY 19, 2008 | ||||||
| 7:00 – 8:00 a.m. | BASIC SCIENCE SESSION Moderator: TBD | |||||
| 7:00 a.m. | B1. Tissue Engineering of Vascular Access: A Feasibility Study Bryan W. Tillman*, Saami Yazdani*, Anthony Atala*, James J. Yoo*, Randolph L. Geary From: Wake Forest University School of Medicine, Winston-Salem, NC | |||||
| 7:15 a.m. | B2. The Role of Apoptosis on the Mechanisms(s) of Contrast-Induced Nephropathy in a Genetic Rat Model of Type II Diabetes and Obesity Stuart I. Myers1, Li Wang*2, Daniel J. Myers*3 From: 1University of Tennessee, Chattanooga Campus, Chattanooga, TN, 2McGuire Veterans Research Corporation, Richmond, VA, 3Johns Hopkins University, Baltimore, MD | |||||
| 7:30 a.m. | B3. Enhanced Mobilization of Mononuclear Cells by G-CSF Reduces the Volume of Bone Marrow Needed to Induce Angiogenesis in Lower Limb Ischemia Yong-Quan Gu*1, Y. F. Wu*1, J. Zhang*1, L. X. Qi*1, J. X. Li*1, L. R. Guo*1, S. W. Zhang*1, Z. G. Wang*1, Yu Hong*2, Darwin Eton3 From: 1Xuan Wu Hospital, Capital Medical University, Beijing, China, 2University of Miami, Miami, FL, 3University of Miami and the Miami VA, Miami, FL | |||||
| 7:45 a.m. | B4. Evaluation of Endosuturing During Aortic Stent Graft Placement: In-vivo Analysis and Preclinical Results Frank R. Arko, III From: University of Texas Southwestern Medical Center, Dallas, TX | |||||
| 8:00 - 9:00 a.m. | SPECIAL TOPICS SESSION: THORACIC AORTIC ENDOGRAFTING
| |||||
| 8:00 a.m. | S1. Spinal Cord Ischemia after TEVAR in Patients with AAA Daniel J. Martin*, Robert J. Feezor, Tomas D. Martin*, Philip Hess*, Thomas M. Beaver*, Charles T. Klodell*, Thomas S. Huber, James M. Seeger, W. Anthony Lee From: University of Florida, Gainesville, FL | |||||
| 8:12 a.m. | S2. Endovascular Repair of Traumatic Thoracic Aortic Disruptions with "Stacked" Extension Cuffs David Rosenthal, Eric D. Wellons, Allison B. Burkett*, Paul V. Kochupura*, Susan M. Hancock* From: Atlanta Medical Center, Atlanta, GA | |||||
| 8:24 a.m. | S3. A Meta-Analysis of Endovascular versus Open Repair of Traumatic Thoracic Aortic Injuries Eleftherios S. Xenos, Nick Abedi*, Ehab Sorial, David J. Minion, Eric D. Endean From: University of Kentucky Medical Center, Lexington, KY | |||||
| 8:36 a.m. | S4. Early Outcomes after Emergent Endovascular Management of Complex Acute Type III/B Aortic Dissections Robert J. Feezor, Daniel J. Martin*, Tomas D. Martin*, Philip J. Hess, Jr.*, Thomas M. Beaver*, Charles T. Klodell*, W. Anthony Lee From: University of Florida, Gainesville, FL | |||||
| 8:48 a.m. | S5. Hybrid Repair of Thoracoabdominal Aortic Aneurysm Repair with Visceral Vessel Debranching and Aortic Endograft Exclusion: Effect of Staged versus Simultaneous Treatment Approach on Clinical Outcomes Peter H. Lin1, Wei Zhou*2, Tam T. Huynh1, Panagiotis Kougias*1, Hosam F. El Sayed1, Joseph S. Coselli1 From: 1Baylor College of Medicine, Houston, TX, 2Stanford University School of Medicine, Palo Alto, CA | |||||
| 9:00 - 10:00 a.m. | SCIENTIFIC SESSION V
| |||||
| 9:00 a.m. | 17. Enhanced Efficacy of Duplex Ultrasound Surveillance after Infrainguinal Vein Bypass by Identification of Characteristics Predictive for Graft Stenosis Development Joe Chauvapun*, Chelsey N. Tinder*, Dennis F. Bandyk, Patrick Austin*, Paul A. Armstrong*, Martin R. Back, Brad L. Johnson, Murray L. Shames From: University of South Florida, Tampa, FL Discussant: Michael B. Silva, MD | |||||
| 9:20 a.m. | 18. Staging the NAIS procedure: Feasibility and Short term Outcomes Ahsan T. Ali*, Nathan Mcleod*, Venkat Kalapatapu*, Mohammed M. Moursi, John F. Eidt From: University of Arkansas for Medical Sciences, Little Rock, AR Discussant: Thomas C. Naslund,MD | |||||
| 9:40 a.m. | 19. Through-Knee Amputation in Patients With Peripheral Arterial Disease: A Review of 50 Cases Bryan C. Morse*, David L. Cull, Corey A. Kalbaugh*, Anna L. Cass*, Christopher G. Carsten, III, Spence M. Taylor From: Greenville Hospital System University Medical Center, Greenville, SC Discussant: Daniel F. Fisher, MD | |||||
| 10:00 - 10:30 a.m. | COFFEE BREAK - VISIT EXHIBITS | |||||
| 10:30 - 11:50 a.m. | SCIENTIFIC SESSION VI
| |||||
| 10:30 a.m. | 20. Utility of Stent-Grafts in the Treatment of Superficial Femoral Artery (SFA) Occlusive Disease Madhavi Meka*, Christopher L. Wixon*, Sheppard J. Mondy From: Memorial Health University Medical Center, Savannah, GA Discussant: Martin R. Back, MD | |||||
| 10:50 a.m. | 21. Selective Stenting in Subintimal Angioplasty: Analysis of Primary Stent Outcomes Gregory C. Schmieder*, Albert I. Richardson*, Eric C. Scott*, Andre Biuckians*, George H. Meier, III, Jean M. Panneton* From: Eastern Virginia Medical School and Vascular & Transplant Specialists, Norfolk, VA Discussant: Gregory J. Pearl, MD | |||||
| 11:10 a.m. | 22. The Vascular Access Score: A Tool for Standardizing Arteriovenous Access Placement Christopher G. Carsten, III, Charles D. Proctor, Jr.*, David L. Cull, Thomas W. Kendall, Jr.*, Anna L. Cass*, Spence M. Taylor From: Greenville Hospital System University Medical Center, Greenville, SC Discussant: Richard L. McCann, MD | |||||
| 11:30 a.m. | 23. Clinical Utility of Resistive Index in the Management of Atherosclerotic Renovascular Disease Teresa A Crutchley, Jeffrey D. Pearce, Timothy E. Craven*, Jeanette M. Stafford*, Matthew S. Edwards, Kimberley J. Hansen From: Wake Forest University School of Medicine, Winston-Salem, NC Discussant: E. Jerome Cohn, MD | |||||
| 11:50 a.m. | ANNUAL BUSINESS MEETING (Members Only) | |||||
| 12:20 p.m. | ADJOURN | |||||